Volutpat mollis condimentum vehicula iaculis curae pulvinar. Ultrices tortor letius ligula mus fusce curae et.
-
| Sr. No | Program Name | Course Name | Seat |
|---|---|---|---|
| 1 | B.A | Economics | 150 |
| 2 | B.A | English | 215 |
| 3 | B.A | Hindi | 265 |
| 4 | B.A | History | 478 |
| 5 | B.A | Psychology | 405 |
| 6 | B.A | Political Science | 350 |
| 7 | B.A | Philosophy | 150 |
| 8 | B.A | Geography | 478 |
| 9 | B.A | Sanskrit | 150 |
| 10 | B.A | Ancient Indian History & Culture | 300 |
| 11 | B.Sc | Physics | 162 |
| 12 | B.Sc | Chemistry | 162 |
| 13 | B.Sc | Mathematics | 162 |
| 14 | B.Sc | Botany | 150 |
| 15 | B.Sc | Zoology | 212 |
| 16 | M.A | Hindi | 120 |
| 17 | M.A | Economics | 120 |
| 18 | M.A | Political Science | 120 |
| 19 | I.Sc | Science | 512 |
| 20 | I.A | Arts | 512 |
Our college: A hub of learning, diversity, and innovation. Empowering minds, shaping futures, and fostering lifelong connections within our community.